
Fertilizer Information
Training
Contact Info
Contact
BCIC Bhaban, 30-31, Dilkusha C/A, Dhaka-1000
PABX No-9562140-41, 9559281-82
FAX No: 880-2-9564120, 880-2-9569699
E-mail: info@bcic.gov.bd
BCIC Bhaban, 30-31, Dilkusha C/A, Dhaka-1000
PABX No-9562140-41, 9559281-82
FAX No: 880-2-9564120, 880-2-9569699
E-mail: info@bcic.gov.bd
BCIC Tender Informations
| Date | Title | File |
| 31-01-2012 | Potassium Carbonate 158.00 MT | ![]() Download File |
| 29-01-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 26-01-2012 | Bamboo Supply | ![]() Download File |
| 25-01-2012 | i) Ignitor for Primary Reformer Burner Lit, ii) Complete Tube Bundle Assembly & iii) Hydrazine Hydrate | ![]() Download File |
| 24-01-2012 | 20.00 lac Pcs. DW Flour Sacking/Hessian Bags | ![]() Download File |
| 23-01-2012 | Transportation of 45,000 MT Granular Urea | ![]() Download File |
| 23-01-2012 | Transportation of 30,000 MT Prilled Urea | ![]() Download File |
| 23-01-2012 | Appointment of Carrying Contractor | ![]() Download File |
| 23-01-2012 | Transportation of 14,000 MT Granular Urea | ![]() Download File |
| 21-01-2012 | i) Di-Ethanol Amine & ii) 200 MT Aluminium Sulphate | ![]() Download File |
| 19-01-2012 | Telephone Set | ![]() Download File |
| 19-01-2012 | Mfg. Conveyor Roller, Caustic goods & Road Roof Bitumin etc. | ![]() Download File |
| 17-01-2012 | Mineral Insulated Cable, Amm.Cylinder Valve, Cyclodrive & Motor with Generator & Blower | ![]() Download File |
| 17-01-2012 | Mineral Insulated Cable, Amm.Cylinder Valve, Cyclodrive & Motor with Generator | ![]() Download File |
| 16-01-2012 | Sulphuric Acid Carrying & Jute Twine | ![]() Download File |
| 15-01-2012 | Bamboo Supply | ![]() Download File |
| 10-01-2012 | Car & Micro Bus | ![]() Download File |
| 09-01-2012 | 5.00 lac Pcs. Woven Polypropylene Bags with Inner Liner | ![]() Download File |
| 09-01-2012 | Pressure Safty Valve & its accessories for Package Boiler | ![]() Download File |
| 09-01-2012 | i) Roll-O-Matic Air Filter, ii) Diff. Types of Valve, Elbow & Tee. | ![]() Download File |
| 03-01-2012 | Solenoid Valve & Winder Motor for polythene plant-1 | ![]() Download File |
| 03-01-2012 | Solenoid Valve & Winder Motor for polythene plant-1 | ![]() Download File |
| 28-12-2011 | Tapioca Starch & I.G. Ext.Thick PVC Pipe, Rubber Hose Pipe | ![]() Download File |
| 26-12-2011 | HP Steam Trap for HP Services. | ![]() Download File |
| 24-12-2011 | i) Hand-held Oxygen Detector, ii) Diff. types of Pipe & Fitting | ![]() Download File |
| 15-12-2011 | Bamboo supply | ![]() Download File |
| 14-12-2011 | 1) Tube bundle Complete, 2) Activated Alumina, 3) Supply, Installation & Comm. , 4) Cyclodrive with Motor | ![]() Download File |
| 12-12-2011 | 23.00 lac Pcs. DW Flour Sacking/Hessian Bags | ![]() Download File |
| 08-12-2011 | Maintenance works of Road at F-type area & east side of school field at UFFL | ![]() Download File |
| 07-12-2011 | 20.00 lac Pcs. Woven Polypropylene (WPP) Bags without Inner Liner | ![]() Download File |
| 01-12-2011 | Appoinment of Carrying Contractor | ![]() Download File |
| 30-11-2011 | Ethylene Glycol & Vanadium Pentoxide | ![]() Download File |
| 28-11-2011 | Single Stage High Pressure Centrifugal Pump, Diff. kind of Knife & DC Motor and Spares | ![]() Download File |
| 27-11-2011 | Appoinment of Legal adviser & panel Lawyers | ![]() Download File |
| 27-11-2011 | Potassium Carbonate | ![]() Download File |
| 24-11-2011 | Transportation of 30,000 Granular Urea | ![]() Download File |
| 24-11-2011 | Transportation of 30,000 Prilled Urea | ![]() Download File |
| 24-11-2011 | Transportation of 28,000 Granular Urea | ![]() Download File |
| 23-11-2011 | a) Empty Ammonia a Cylinder with regulating valve &, Spare regulating valve, b) 304 Stainless Steel Shim | ![]() Download File |
| 23-11-2011 | 1008 MT Para formaldehyde | ![]() Download File |
| 18-11-2011 | Tubes for Amm. Condenser, Stainless Steel Pipe & Pipe Fittings, Squirrel Case Induction Motor for Water Intake Pump. | ![]() Download File |
| 03-11-2011 | Bleached Soft & Hard Wood Kraft Pulp Sheet | ![]() Download File |
| 30-10-2011 | 3.00 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 27-10-2011 | Appoinment of Carrying Contractor | ![]() Download File |
| 27-10-2011 | Appoinment of Carrying Contractor | ![]() Download File |
| 29-09-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 29-09-2011 | Procurement of 1,00,000 MT Prilled Urea | ![]() Download File |
| 29-09-2011 | Procurement of 1,00,000 MT Prilled Urea (Document) | ![]() Download File |
| 29-09-2011 | Procurement of 1,00,000 MT Granular Urea (Document) | ![]() Download File |
| 28-09-2011 | 19.00 lac. Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 25-09-2011 | Supplier for Tire-Tube & Battery | ![]() Download File |
| 25-09-2011 | 28.00 lac Pcs. DW Flour Sacking/Hessian Bags | ![]() Download File |
| 25-09-2011 | Shovel Loader/Wheel Loader with Hard Top Cabin & Spare Parts | ![]() Download File |
| 25-09-2011 | Woven Polipropiline (WPP) Cement bag with inner Lamination | ![]() Download File |
| 24-09-2011 | Laboratory Chemicals | ![]() Download File |
| 22-09-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 22-09-2011 | 12.00 lac. Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 20-09-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 20-09-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 20-09-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 19-09-2011 | Transportation of 30,000 MT Prilled Urea | ![]() Download File |
| 19-09-2011 | Transportation of 30,000 MT Granular Urea | ![]() Download File |
| 19-09-2011 | Transportation of 30,000 MT Prilled Urea | ![]() Download File |
| 19-09-2011 | Transportation of 28,000 MT Granular Urea | ![]() Download File |
| 17-09-2011 | Corrigendum: Cyclodrive with Motor | ![]() Download File |
| 12-09-2011 | 160.00 MT Polythene Pellets | ![]() Download File |
| 12-09-2011 | Diff. Types of Raw Materials , Spare Parts & Electrical Goods | ![]() Download File |
| 08-09-2011 | Ammonia Cylinder Valve | ![]() Download File |
| 08-09-2011 | Electrical Goods, Poly Febric Tarpaulin & Vehicle Parts | ![]() Download File |
| 06-09-2011 | Corrigendum: Procurement of Nitrogen Generation Plant | ![]() Download File |
| 03-09-2011 | Bamboo & Firewood / Pulpwood Supply | ![]() Download File |
| 30-08-2011 | TENDER NOTICE NO. PUR-3.2302-2011-12 | ![]() Download File |
| 29-08-2011 | PG4 STD Prilled Urea Mongla-PUR-3.2302-1 | ![]() Download File |
| 29-08-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 29-08-2011 | PG4 STD Granular Urea Chittagong-PUR-3.2301 | ![]() Download File |
| 29-08-2011 | Procurement of 15,000 MT Rock phosphate | ![]() Download File |
| 29-08-2011 | Potassium Carbonate 158.00 MT | ![]() Download File |
| 29-08-2011 | Procurement of 1,00,000 MT Prilled Urea | ![]() Download File |
| 27-08-2011 | Diff. Types of Spare Parts & Electrical Goods | ![]() Download File |
| 24-08-2011 | Diff. Types of Compressed Asbestos Sheet & Neoprene Rubber Sheet, 4-types Chart Pepar & Spare Parts for Benfield Solution Pump | ![]() Download File |
| 18-08-2011 | Supp. for Office Bus | ![]() Download File |
| 14-08-2011 | Supply of 2000 ADM Ton Bleached Wood Kraft Pulp | ![]() Download File |
| 13-08-2011 | Diff. Types of Raw Materials , Spare Parts & Electrical Goods | ![]() Download File |
| 13-08-2011 | Pneumatic Positioner | ![]() Download File |
| 10-08-2011 | Procurement of 40,000 MT Phosphoric Acid | ![]() Download File |
| 09-08-2011 | Steel Wire Rope, V-Belt, Blow Oxidised Asphalt & Various type of Hardware goods | ![]() Download File |
| 07-08-2011 | Supplyer for Tyre-Tube & Battery | ![]() Download File |
| 06-08-2011 | Caustic Soda, Lime Stone & Liquid Chlorine | ![]() Download File |
| 04-08-2011 | 28.00 lac Pcs. DW Flour Sacking/Hessian Bags | ![]() Download File |
| 03-08-2011 | Tyre-Tube & Vulcanizing | ![]() Download File |
| 01-08-2011 | Different size of Diaphragm Coupling Spacer | ![]() Download File |
| 31-07-2011 | White Metal & UV-VIS Spectrophotometer with Standard Accessories | ![]() Download File |
| 27-07-2011 | Bamboo & Pulpwood Supply | ![]() Download File |
| 26-07-2011 | Procurement of 15,000 MT Rock phosphate | ![]() Download File |
| 24-07-2011 | Procurement of Nitrogen Generation Plant | ![]() Download File |
| 24-07-2011 | Brief Description Goods & Spare parts for Mechanical Seal | ![]() Download File |
| 24-07-2011 | Talcum Powder, Alkaline sizing Chemical & Diff. types of Felts, Dryer Screen | ![]() Download File |
| 19-07-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 18-07-2011 | Steam & Condesate Return system, Vertical Centrifugal Pump & Old Corrugated Container | ![]() Download File |
| 18-07-2011 | Bleached Soft Wood Kraft Pulp | ![]() Download File |
| 16-07-2011 | Poly Fabric Tarpauline ,Polythine Sheet & Jute Twine | ![]() Download File |
| 13-07-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 13-07-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 12-07-2011 | Diff. Types of Spare Parts & Electrical Goods | ![]() Download File |
| 07-07-2011 | Woven Polipropiline (WPP) Cement bag with inner Lamination | ![]() Download File |
| 05-07-2011 | Spare Parts for Ammonia Cooling Tower Fan & Chlorine Gas Cylinder with necessary Fitings | ![]() Download File |
| 04-07-2011 | Bamboo & Pulpwood Supply | ![]() Download File |
| 04-07-2011 | Corrigendum Notice- EOI from Consulting Firm for Consultancy services in Implementing Shahjalal Fertilizer Project | ![]() Download File |
| 30-06-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 30-06-2011 | Procurement of 13.00 M3 Primary Reforming Catalyst | ![]() Download File |
| 30-06-2011 | Procurement of 1,00,000 MT Prilled Urea | ![]() Download File |
| 30-06-2011 | Procurement of 1,00,000 MT Prilled Urea | ![]() Download File |
| 30-06-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 30-06-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 30-06-2011 | Procurement of 28.00 M3 High Temperature CO-Shift Conversion Catalyst | ![]() Download File |
| 29-06-2011 | Three Types Resine & Mono-Ethanol Amine | ![]() Download File |
| 28-06-2011 | Solenoid Valve, Di-Ethanol Amine, Morpholine & Diff. Types of Bearings | ![]() Download File |
| 28-06-2011 | Electrical Goods, Special type Sand & Gravels & Vehicles spares | ![]() Download File |
| 26-06-2011 | Procurement of 66.00 M3 Low Temperature CO-Shift Conversion Catalyst | ![]() Download File |
| 26-06-2011 | Procurement of 34.00 M3 Secondary Reforming Catalyst | ![]() Download File |
| 23-06-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 21-06-2011 | Graphite Anode Plate & Rod, Pneumatic Steam Contl. Valve, Flexible Shaft for Preheater Tube Cleaning, Single Layer Synthtc.Fabric & Granding Wheel | ![]() Download File |
| 19-06-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 19-06-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 19-06-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 19-06-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 18-06-2011 | Diff. types of Bamboo & Firewood/Pulpwood Supply | ![]() Download File |
| 14-06-2011 | Transportation of 28,000 MT Granular Urea | ![]() Download File |
| 14-06-2011 | 5.00 lac Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 13-06-2011 | Procurement of 03 items Cooling Water Treatment Chemicals for UFFL | ![]() Download File |
| 11-06-2011 | Bleached Soft Wood Kraft Pulp & Wood Free Bleached Chemical Pulp | ![]() Download File |
| 07-06-2011 | 20.10 lac Pcs. Woven Polypropylene (WPP) Bags with Inner liner | ![]() Download File |
| 06-06-2011 | Diff. Types of Materials, Hardware Goods & Chemicals | ![]() Download File |
| 01-06-2011 | Vertical Centrifugal Pump, Flange Mounted Squirrel AC, Supporting Rollers, Mercury & Sda ASH | ![]() Download File |
| 01-06-2011 | Bamboo & Firewood / Pulpwood Supply | ![]() Download File |
| 31-05-2011 | 24.00 (Twenty Four) lac Pcs. DW Flour Sacking/Hessian Bags | ![]() Download File |
| 25-05-2011 | Supplyer for Photocopy, Spiral, Binding, Ammonia Printing Map etc. | ![]() Download File |
| 25-05-2011 | Re-Tender Request for expression of Interest (EOI) - SFP | ![]() Download File |
| 24-05-2011 | Diff. types of Bamboo & Firewood/Pulpwood Supply | ![]() Download File |
| 24-05-2011 | Diff. Types of Materials, Hardware Goods & Industrial Salt | ![]() Download File |
| 23-05-2011 | Four types Chart Paper & Diff. types of Compressed Asbestos sheet and Neoprene Rubber Sheet | ![]() Download File |
| 23-05-2011 | Notice for New Car & Micro Bus Buy | ![]() Download File |
| 20-05-2011 | Unslaked Lime, Talcum Powder, Old Corrugated Container/Cartoon & Fortified Rosin size | ![]() Download File |
| 18-05-2011 | Woven Polipropiline Cement bag with Lamination | ![]() Download File |
| 18-05-2011 | Diff. Types of Equipments & Electronic Goods | ![]() Download File |
| 18-05-2011 | Bleached Soft Wood Kraft Pulp & Wood Free Bleached Chemical Pulp | ![]() Download File |
| 16-05-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 16-05-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 14-05-2011 | Carrying 10,400 M.T. Gypsum from TSP Complex Ltd. Ctg. to CCCL | ![]() Download File |
| 12-05-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 10-05-2011 | Bleached Soft Wood Kraft Pulp & Wood Free Bleached Chemical Pulp | ![]() Download File |
| 07-05-2011 | a) Dry Type air Filter & Roll-O-Mat Media, b) 304 Stainless Steel Shim | ![]() Download File |
| 05-05-2011 | Diff. types of Bamboo & Firewood/Pulpwood Supply | ![]() Download File |
| 05-05-2011 | a) Hollow Bar, b) Woodward Governor | ![]() Download File |
| 05-05-2011 | Caustic Soda 150 MT | ![]() Download File |
| 03-05-2011 | Maintenance works of Civil Engg. infrastructures of the factory on annual basis | ![]() Download File |
| 30-04-2011 | Rehabilitation/ Renovation work of caustic-chlorine plant for CCC | ![]() Download File |
| 19-04-2011 | Diff. Type of Bamboo Supply | ![]() Download File |
| 18-04-2011 | Aluminium Sulphate | ![]() Download File |
| 14-04-2011 | Ignitor for Primary Reformer Lit, Induction Motor, Di-Ethanol Amine & Morpholine | ![]() Download File |
| 10-04-2011 | Industrial Salt, AKD Sizing Chemicals for Paper Making & Single Layer Synthetic Fabric | ![]() Download File |
| 10-04-2011 | Old Car/Jeep/Micro Bus sales Notice | ![]() Download File |
| 07-04-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 05-04-2011 | Procurment of 1,00,000 MT Granular Urea | ![]() Download File |
| 05-04-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 05-04-2011 | Old Equipments & Spare parts sales Notice | ![]() Download File |
| 05-04-2011 | Procurement of 1,00,000 MT Granular Urea | ![]() Download File |
| 04-04-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 04-04-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 27-03-2011 | 12.00 lac Pcs. Woven Polypropylene Bags with Inner Liner | ![]() Download File |
| 23-03-2011 | Electrical Motors | ![]() Download File |
| 22-03-2011 | Steam Hose Pipe, Spare Parts for HP Solution Pump and Diff. Size of Diaphragm Coupling Spacer | ![]() Download File |
| 22-03-2011 | Transportation of 15,000 MT Granular Urea | ![]() Download File |
| 21-03-2011 | Transportation of 15,000 MT Granular/Prilled Urea | ![]() Download File |
| 21-03-2011 | Transportation of 28,000 MT Granular Urea | ![]() Download File |
| 20-03-2011 | Steam & Condensate Return Pump with Spares, Pulp supply Pump for 3 Stage Centri-Cleaning System of PM-3 & PM-1 | ![]() Download File |
| 20-03-2011 | Vertical Centrifugal Pump & related Spares, Flange Mounted Squirrel AC induction Motor, Supporting Rollers for Lime Klin, Mercury & Ceramic Topped | ![]() Download File |
| 20-03-2011 | Diff. Types of Gasket | ![]() Download File |
| 15-03-2011 | Corrigendum- Design, Engg., Procurement, Construction, Installation, Commissioning & PGTR of ETP on LISK Basis | ![]() Download File |
| 14-03-2011 | Caustic Soda (Sold) 200 M.T. | ![]() Download File |
| 13-03-2011 | Carbon Ring,Filter Strips plug,S.S.Electrodes,Bleached Soft wood Kraft pulp, Wood Free Bleached Chem. pulp, White paper side Cutting/Hard white sha | ![]() Download File |
| 10-03-2011 | Diff. Type of Bamboo Supply | ![]() Download File |
| 07-03-2011 | Corrigendum- Rehabilitation/ Renovation Work of Caustic-Chlorine Plant for CCC | ![]() Download File |
| 07-03-2011 | Bleached Soft Wood Kraft Pulp and Renovation of Ctg. & Kaptai Chipper with required accessories & ancillaries including Knife Grinder Machine | ![]() Download File |
| 06-03-2011 | Repairing & maintenance works of Civil infrastructures of E & F- Type and B, C & D- Type bldg for the year 2011-2012 at UFFL | ![]() Download File |
| 06-03-2011 | Supplying, Carrying & filling sand in BCIC low land | ![]() Download File |
| 19-02-2011 | White Paper side cutting, Imported Industrial Salt & Old Corrugated Container etc. | ![]() Download File |
| 15-02-2011 | Diff. Type of Spare Parts & Electrical goods | ![]() Download File |
| 12-02-2011 | Bleached Soft Wood Kraft Pulp, Wood free Bleached Chemical Pulp, Unslaked Lime, Talcum Powder & Industrial Salt | ![]() Download File |
| 09-02-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 09-02-2011 | Diff. Type of Bamboo Supply | ![]() Download File |
| 08-02-2011 | Stationary, Printing & Electric Equipments | ![]() Download File |
| 07-02-2011 | Potassium Carbonate: 110.00 MT | ![]() Download File |
| 07-02-2011 | 20.10 lac Pcs. Woven Polypropylene Bags with Inner Liner | ![]() Download File |
| 05-02-2011 | Rehabilitation/ Renovation work of caustic-chlorine plant for CCC | ![]() Download File |
| 05-02-2011 | Diff. Type of Equipments. | ![]() Download File |
| 05-02-2011 | Sodium Sulphate Anhydrous, Mercury, Leucophor BMB Powder, Maize Strach and A) Sodium Hexamita Phosphate & B) Sodium Sulphite | ![]() Download File |
| 01-02-2011 | Imported Industrial Salt & Ball Bearing | ![]() Download File |
| 01-02-2011 | Caustic Soda (Solid)- 200 MT | ![]() Download File |
| 31-01-2011 | Office Space Rent | ![]() Download File |
| 30-01-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 30-01-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 30-01-2011 | Appointment of Carrying Contractor | ![]() Download File |
| 30-01-2011 | i) Bleached Soft Wood Kraft Pulp, ii) Wood Free Bleached Chemical Pulp, iii) Pneumatic Controller, Pnumatic Pressure Transmitter etc. | ![]() Download File |
| 24-01-2011 | 12.00 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 24-01-2011 | Diff. Type of Equipments | ![]() Download File |
| 20-01-2011 | Imported Industrial Salt & Soda ASH | ![]() Download File |
| 20-01-2011 | Fortifide Rosine size, Bleached Soft Wood Kraft Pulp , Wood free Bleached Chemical Pulp & Soda ASH | ![]() Download File |
| 20-01-2011 | 22.00 lac Pcs. DW Flour Sacking/ Hessian Bags | ![]() Download File |
| 19-01-2011 | ii) Unslaked Lime, ii) Aluminum Hydrate | ![]() Download File |
| 18-01-2011 | Procurement of 03 (Three) Items Cooling Water Treatment Chemicals for UFFL | ![]() Download File |
| 11-01-2011 | 12.00 lac Pcs. Woven Polypropylene (WPP) Bags with Inner Liner | ![]() Download File |
| 11-01-2011 | L.O & G.O Strainer for Steam Turbine Generator | ![]() Download File |
| 11-01-2011 | Re-Tender: Spare parts for Expansion Turbine | ![]() Download File |
At A Glance

Bangladesh Chemical Industries Corporation, fully owned by the Government, was established in July, 1976 by a presidential Order.
The Corporation is now managing 13 large and medium size industrial enterprises engaged in producing a wide range of products like Urea, TSP, Paper, Cement, Insulator, Sanitary ware etc...

